Flange Bearing Size Chart for for Buyers and Engineers

|

Updated on: 29th May,2026

Home>blogs>Flange Bearing Size Chart for for Buyers and Engineers

Table of Contents

Looking for a Bearing Manufacturer?

BKZ Industry offers reliable solutions for all your bearing needs.

I already introduced flanged bearings in another article, where I explained that they mainly include three types: flanged bearing units, flanged ball bearings, and flanged sleeve bearings.

In this flanged bearing size chart guide, the focus is narrower.

I mainly cover standard flanged bearing units, including:

  • 2-bolt flange bearing units
  • 3-bolt flange bearing units
  • 4-bolt flange bearing units

The reason is simple: most flanged bearing units follow standardized dimensions. That means you can compare sizes, select models, and replace them more easily.

For flanged ball bearings, they also follow standard sizes. But in practice, their dimensions are very similar to common bearing types such as deep groove ball bearings. So instead of repeating the same data, you can directly refer to standard ball bearing size charts.

For flanged sleeve bearings, the situation is different. These bearings usually do not follow unified size standards, so there is no consistent chart to list. That’s why they are not included in this guide.

After you check the flange bearing sizes and select a suitable model, the next step is straightforward:
You can contact BKZ Industry for pricing and technical support. With 15 years of manufacturing experience in flanged bearings, we can help you confirm specifications, materials, and application suitability.

Now, let’s move to the flanged bearing size chart.

Tip: The table is quite long. To save time, use:

  • Ctrl + F (Windows)
  • Cmd + F (Mac)

Then, enter the keywords like bearing number or sizes. This helps you quickly find the exact bearing number or dimensions you need.

And one page cannot cover all the sizes, you can contact BKZ Industry with the information you have to get the correct bearing number or sizes. 

4 Bolt Flange Bearing Size Chart

Mounted Bearing Unit ModelInsert Bearing ModelHousing ModelShaft Diameter d (mm)Bearing Outside Diameter D (mm)Overall Bearing Width B (mm)Basic Dynamic Load Rating Cr (kN)Basic Static Load Rating C0r (kN)Housing Height A max (mm)Overall Housing Length L max (mm)
UCFU 201UC 201FU 203124027.47.354.783278
UELFU 201UEL 201FU 203124037.37.354.783278
UCFU 202UC 202FU 203154027.47.354.783278
UELFU 202UEL 202FU 203154037.37.354.783278
UCFU 203UC 203FU 203174027.47.354.783278
UELFU 203UEL 203FU 203174037.37.354.783278
UCFU 204UC 204FU 2042047319.886.653488
UELFU 204UEL 204FU 204204743.79.886.653488
UCFU 205UC 205FU 205255234.110.87.883597
UCFU 305UC 305FU 30525623817.211.529110
UELFU 205UEL 205FU 205255244.410.87.883597
UELFU 305UEL 305FU 305256246.817.211.529110
UCFU 206UC 206FU 206306238.11511.238110
UCFU 306UC 306FU 30630724320.815.232125
UELFU 206UEL 206FU 206306248.41511.238110
UELFU 306UEL 306FU 30630725020.815.232125
UCFU 207UC 207FU 207357242.919.815.238119
UCFU 307UC 307FU 30735804825.819.236135
UELFU 207UEL 207FU 207357251.119.815.238119
UELFU 307UEL 307FU 307358051.625.819.236135
UCFU 208UC 208FU 208408049.222.818.243132
UCFU 308UC 308FU 30840905231.22440150
UELFU 208UEL 208FU 208408056.322.818.243132
UELFU 308UEL 308FU 308409057.131.22440150
UCFU 209UC 209FU 209458549.224.520.845139
UCFU 309UC 309FU 309451005740.831.844160
UELFU 209UEL 209FU 209458556.324.520.845139
UELFU 309UEL 309FU 3094510058.740.831.844160
UCFU 210UC 210FU 210509051.62723.248145
UCFU 310UC 310FU 310501106147.537.848175
UELFU 210UEL 210FU 210509062.72723.248145
UELFU 310UEL 310FU 3105011066.647.537.848175
UCFU 211UC 211FU 2115510055.633.529.251164
UCFU 311UC 311FU 31155120665544.852185
UELFU 211UEL 211FU 2115510071.433.529.251164
UELFU 311UEL 311FU 31155120735544.852185
UCFU 212UC 212FU 2126011065.136.832.860177
UCFU 312UC 312FU 312601307162.851.856195
UELFU 212UEL 212FU 2126011077.836.832.860177
UELFU 312UEL 312FU 3126013079.462.851.856195
UCFU 213UC 213FU 2136512065.1444052188
UCFU 313UC 313FU 313651407572.260.558208
UELFU 213UEL 213FU 2136512085.7444052188
UELFU 313UEL 313FU 3136514085.772.260.558208
UCFU 214UC 214FU 2147012574.646.84554193
UCFU 314UC 314FU 314701507880.26861226
UELFU 214UEL 214FU 2147012585.746.84554193
UELFU 314UEL 314FU 3147015092.180.26861226
UCFU 215UC 215FU 2157513077.850.849.558198
UCFU 315UC 315FU 315751608287.276.866236
UELFU 215UEL 215FU 2157513092.150.849.558198
UELFU 315UEL 315FU 3157516010087.276.866236
UCFU 216UC 216FU 2168014082.65554.265213
UCFU 316UC 316FU 316801708694.586.568256
UELFU 316UEL 316FU 31680170106.494.586.568256
UCFU 217UC 217FU 2178515085.76463.875220
UCFU 317UC 317FU 317851809610296.574260
UELFU 317UEL 317FU 31785180109.510296.574260
UCFU 218UC 218FU 218901609673.871.575240
UCFU 318UC 318FU 318901909611010876280
UELFU 318UEL 318FU 31890190115.911010876280
UCFU 319UC 319FU 3199520010312012294290
UELFU 319UEL 319FU 31995200122.312012294290
UCFU 220UC 220FU 220100180108959280270
UCFU 320UC 320FU 32010021510813214094310
UELFU 320UEL 320FU 320100215128.613214094310
UCFU 321UC 321FU 32110522511214215294310
UCFU 322UC 322FU 32211024011715817896340
UCFU 324UC 324FU 324120260126175208110370
UCFU 326UC 326FU 326130280135195242115410
UCFU 328UC 328FU 328140300145212272125450
Mounted Bearing Unit ModelInsert Bearing ModelHousing ModelShaft Diameter d2​ (mm)Bearing Outside Diameter D (mm)Overall Bearing Width B min (mm)Overall Bearing Width B max (mm)Basic Dynamic Load Cr​ (kN)Basic Static Load C0r​ (kN)Housing Height A max (mm)Bolt Center Dist. J (mm)Overall Length L max (mm)
UKFU 205+H 2305UK 205+H 2305FU 2052552152710.87.88357097
UKFU 305+H 2305UK 305+H 2305FU 3052562212717.211.52980110
UKFU 206+H 2306UK 206+H 2306FU 206306216301511.23882.5110
UKFU 306+H 2306UK 306+H 2306FU 3063072233020.815.23295125
UKFU 207+H 2307UK 207+H 2307FU 2073572173419.815.23892119
UKFU 307+H 2307UK 307+H 2307FU 3073580263425.819.236100135
UKFU 208+H 2308UK 208+H 2308FU 2084080183622.818.243101.5132
UKFU 308+H 2308UK 308+H 2308FU 3084090263631.22440112150
UKFU 209+H 2309UK 209+H 2309FU 2094585193924.520.845105139
UKFU 309+H 2309UK 309+H 2309FU 30945100283940.831.844125160
UKFU 210+H 2310UK 210+H 2310FU 210509020432723.248111145
UKFU 310+H 2310UK 310+H 2310FU 31050110304347.537.848132175
UKFU 211+H 2311UK 211+H 2311FU 21155100214733.529.251130164
UKFU 311+H 2311UK 311+H 2311FU 3115512033475544.852140185
UKFU 212+H 2312UK 212+H 2312FU 21260110224936.832.860143177
UKFU 312+H 2312UK 312+H 2312FU 31260130344962.851.856150195
UKFU 213+H 2313UK 213+H 2313FU 213651202351444052149.5189
UKFU 313+H 2313UK 313+H 2313FU 31365140365172.260.558166208
UKFU 215+H 2315UK 215+H 2315FU 21575130255850.849.558159202
UKFU 315+H 2315UK 315+H 2315FU 31575160405887.276.866184236
UKFU 216+H 2316UK 216+H 2316FU 2168014026615554.265165213
UKFU 316+H 2316UK 316+H 2316FU 31680170426194.586.568196250
UKFU 217+H 2317UK 217+H 2317FU 2178515028646463.875175222
UKFU 317+H 2317UK 317+H 2317FU 31785180456410296.574204260
UKFU 318+H 2318UK 318+H 2318FU 31895200497112012276216280
UKFU 319+H 2319UK 319+H 2319FU 319100215517713214094228290
UKFU 320+H 2320UK 320+H 2320FU 320100215517713214094242310
UKFU 322+H 2322UK 322+H 2322FU 322110240568415817896266340
UKFU 324+H 2324UK 324+H 2324FU 3241202606090175208110290370
UKFU 326+H 2326UK 326+H 2326FU 3261302806598195242115320410
UKFU 328+H 2328UK 328+H 2328FU 32814030070107212272125350450

3 Bolt Flange Bearing Size Chart

Mounted Bearing Unit ModelInsert Bearing ModelHousing ModelShaft Diameter d (mm)Bearing Outside Diameter D (mm)Overall Bearing Width B (mm)Dynamic Load Rating Cr (kN)Static Load Rating C0r (kN)Housing Height A max (mm)Overall Housing Height H max (mm)Mounting Hole Center Distance J (mm)Mounting Hole Diameter N (mm)Allowable Radial Load of Housing max (kN)
UBPFT 201UB 201PFT 2031240227.354.78158263.57.12.45
UEPFT 201UE 201PFT 203124028.67.354.78158263.57.12.45
UBPFT 202UB 202PFT 2031540227.354.78158263.57.12.45
UEPFT 202UE 202PFT 203154028.67.354.78158263.57.12.45
UBPFT 203UB 203PFT 2031740227.354.78158263.57.12.45
UEPFT 203UE 203PFT 203174028.67.354.78158263.57.12.45
UBPFT 204UB 204PFT 2042047259.886.65179171.593.29
UEPFT 204UE 204PFT 2042047319.886.65179171.593.29
UBPFT 205UB 205PFT 20525522710.87.8819967693.6
UEPFT 205UE 205PFT 205255231.510.87.8819967693.6
UBPFT 206UB 206PFT 2063062301511.22011490.5115
UEPFT 206UE 206PFT 206306235.71511.22011490.5115
UBPFT 207UB 207PFT 20735723219.815.223127100116.56
UEPFT 207UE 207PFT 207357238.919.815.223127100116.56

2 Bolt Flange Bearing Size Chart

Mounted Bearing Unit ModelInsert Bearing ModelHousing ModelShaft Diameter d (mm)Bearing Outside Diameter D (mm)Overall Bearing Width B (mm)Basic Dynamic Load Rating Cr (kN)Basic Static Load Rating C0r (kN)Housing Height A max (mm)Overall Housing Width H max (mm)Bolt Hole Center Distance J (mm)Overall Housing Length L max (mm)
UCFLU 201UC 201FLU 203124027.47.354.78329976.561
UELFLU 201UEL 201FLU 203124037.37.354.78329976.561
UCFLU 202UC 202FLU 203154027.47.354.78329976.561
UELFLU 202UEL 202FLU 203154037.37.354.78329976.561
UCFLU 203UC 203FLU 203174027.47.354.78329976.561
UELFLU 203UEL 203FLU 203174037.37.354.78329976.561
UCFLU 204UC 204FLU 2042047319.886.65341139062
UELFLU 204UEL 204FLU 204204743.79.886.65341139062
UCFLU 205UC 205FLU 205255234.110.87.88351259070
UCFLU 305UC 305FLU 30525623817.211.52915011380
UELFLU 205UEL 205FLU 205255244.410.87.88351259970
UELFLU 305UEL 305FLU 305256246.817.211.52915011380
UCFLU 206UC 206FLU 206306238.11511.238142116.583
UCFLU 306UC 306FLU 30630724320.815.23218013490
UELFLU 206UEL 206FLU 206306248.41511.238142116.583
UELFLU 306UEL 306FLU 30630725020.815.23218013490
UCFLU 207UC 207FLU 207357242.919.815.23815613096
UCFLU 307UC 307FLU 30735804825.819.236185141100
UELFLU 207UEL 207FLU 207357251.119.815.23815613096
UELFLU 307UEL 307FLU 307358051.625.819.236185141100
UCFLU 208UC 208FLU 208408049.222.818.243172143.5105
UCFLU 308UC 308FLU 30840905231.22440200158112
UELFLU 208UEL 208FLU 208408056.322.818.243172143.5105
UELFLU 308UEL 308FLU 308409057.131.22440200158112
UCFLU 209UC 209FLU 209458549.224.520.845180148.5112
UCFLU 309UC 309FLU 309451005740.831.844230177125
UELFLU 209UEL 209FLU 209458556.324.520.845180148.5112
UELFLU 309UEL 309FLU 3094510058.740.831.844230177125
UCFLU 210UC 210FLU 210509051.62723.248190157117
UCFLU 310UC 310FLU 310501106147.537.848240187140
UELFLU 210UEL 210FLU 210509062.72723.248190157117
UELFLU 310UEL 310FLU 3105011066.647.537.848240187140
UCFLU 211UC 211FLU 2115510055.633.529.251222184134
UCFLU 311UC 311FLU 31155120665544.852250198150
UELFLU 211UEL 211FLU 2115510071.433.529.251222184134
UELFLU 311UEL 311FLU 31155120735544.852250198150
UCFLU 212UC 212FLU 2126011065.136.832.860238202142
UCFLU 312UC 312FLU 312601307162.851.856270212160
UELFLU 212UEL 212FLU 2126011077.836.832.860238202142
UELFLU 312UEL 312FLU 3126013079.462.851.856270212160
UCFLU 313UC 313FLU 313651407572.260.558295240175
UELFLU 313UEL 313FLU 3136514085.772.260.558295240175
UCFLU 314UC 314FLU 314701507880.26861315250185
UELFLU 314UEL 314FLU 3147015092.180.26861315250185
UCFLU 315UC 315FLU 315751608287.276.866320260195
UELFLU 315UEL 315FLU 3157516010087.276.866320260195
UCFLU 316UC 316FLU 316801708694.586.568355285210
UELFLU 316UEL 316FLU 31680170106.494.586.568355285210
UCFLU 317UC 317FLU 317851809610296.574370300220
UELFLU 317UEL 317FLU 31785180109.510296.574370300220
UCFLU 318UC 318FLU 318901909611010876385315235
UELFLU 318UEL 318FLU 31890190115.911010876385315235
UCFLU 319UC 319FLU 3199520010312012294405330250
UELFLU 319UEL 319FLU 31995200122.312012294405330250
UCFLU 320UC 320FLU 32010021510813214094440360270
UELFLU 320UEL 320FLU 320100215128.613214094440360270
UCFLU 321UC 321FLU 32110522511214215294440360270
UCFLU 322UC 322FLU 32211024011715817896470390300
UCFLU 324UC 324FLU 324120260126175208110520430330
UCFLU 326UC 326FLU 326130280135195242115550460360
UCFLU 328UC 328FLU 328140300145212272125600500400
Mounted Bearing Unit ModelInsert Bearing ModelHousing ModelAdapter Sleeve Bore Diameter dz (mm)Bearing Outside Diameter D (mm)Bearing Width B min (mm)Bearing Width B max (mm)Dynamic Load Rating Cr (kN)Static Load Rating C0r (kN)Housing Height A max (mm)Overall Housing Height H max (mm)Mounting Hole Center Distance J (mm)Overall Housing Length L max (mm)
UKFLU 205+H 2305UK 205+H 2305FLU 2052552152710.87.88351259970
UKFLU 305+H 2305UK 305+H 2305FLU 3052562212717.211.52915011380
UKFLU 206+H 2306UK 206+H 2306FLU 206306216301511.238142116.583
UKFLU 306+H 2306UK 306+H 2306FLU 3063072233020.815.23218013490
UKFLU 207+H 2307UK 207+H 2307FLU 2073572173419.815.23815613096
UKFLU 307+H 2307UK 307+H 2307FLU 3073580263425.819.236185141100
UKFLU 208+H 2308UK 208+H 2308FLU 2084080183622.818.243172143.5105
UKFLU 308+H 2308UK 308+H 2308FLU 3084090263631.22440200158112
UKFLU 209+H 2309UK 209+H 2309FLU 2094585193924.520.845180148.5112
UKFLU 309+H 2309UK 309+H 2309FLU 30945100283940.831.844230177125
UKFLU 210+H 2310UK 210+H 2310FLU 210509020432723.248190157117
UKFLU 310+H 2310UK 310+H 2310FLU 31050110304347.537.848240187140
UKFLU 211+H 2311UK 211+H 2311FLU 21155100214733.529.251222184134
UKFLU 311+H 2311UK 311+H 2311FLU 3115512033475544.852250198150
UKFLU 212+H 2312UK 212+H 2312FLU 21260110224936.832.860238202142
UKFLU 312+H 2312UK 312+H 2312FLU 31260130344962.851.856270212160
UKFLU 313+H 2313UK 313+H 2313FLU 31365140365172.260.558295240175
UKFLU 315+H 2315UK 315+H 2315FLU 31575160405887.276.866320260195
UKFLU 316+H 2316UK 316+H 2316FLU 31680170426194.586.568355285210
UKFLU 317+H 2317UK 317+H 2317FLU 31785180456410296.574370300220
UKFLU 318+H 2318UK 318+H 2318FLU 31890190476811010876385315235
UKFLU 319+H 2319UK 319+H 2319FLU 31995200497112012294405330250
UKFLU 320+H 2320UK 320+H 2320FLU 320100215517713214094440360270
UKFLU 322+H 2322UK 322+H 2322FLU 322110240568415817896470390300
UKFLU 324+H 2324UK 324+H 2324FLU 3241202606090175208110520430330
UKFLU 326+H 2326UK 326+H 2326FLU 3261302806598195242115550460360
UKFLU 328+H 2328UK 328+H 2328FLU 32814030070107212272125600500400

Final Words

Now, you can use this flange bearing size chart to check the bearing model and basic dimensions you need. However, please note that these sizes are only for reference. For actual applications, you should confirm the bearing selection with a bearing manufacturer or engineer to ensure safe and correct use.

If you need to buy flange bearings or other types of bearings, you can contact BKZ Industry. As an ISO 9001 certified bearing manufacturer, BKZ Industry can help you select and supply the suitable bearings for your application.

Written by

Editor-in-Chief

Ryan Wang is an R&D Engineer at BKZ Industry with nearly a decade of hands-on experience in bearing engineering. With deep expertise in bearing design, selection, and application, he has supported a wide range of industrial projects across multiple sectors. Recognizing that many customers and engineers lack a clear understanding of bearing technologies, Ryan actively shares his practical knowledge to help users choose reliable, efficient bearing solutions and improve equipment performance.

Share this post on:

More Articles

Pilot bearings and throwout bearings both work in manual transmission clutch systems, but they have different positions, functions, structures, and…
28th May,2026
Ball bearings and roller bearings are used in many industries, but they are not the same. This guide compares their…
27th May,2026
This guide explains ABEC 7 bearings in simple words, including what ABEC means, how ABEC 7 compares with other grades,…
26th May,2026
Flanged bearings help locate and support shafts in compact or mounted applications. This guide explains their purpose, common types, advantages,…
25th May,2026

Get Quotation Now

Send us any available information along with the quantity you require. Our team will review your request and respond promptly with pricing and suitable solutions. Use the form below or contact us at sales@bkzindustry.com or +86 18901426056 (WhatsApp/phone).