I already introduced flanged bearings in another article, where I explained that they mainly include three types: flanged bearing units, flanged ball bearings, and flanged sleeve bearings.
In this flanged bearing size chart guide, the focus is narrower.
I mainly cover standard flanged bearing units, including:
- 2-bolt flange bearing units
- 3-bolt flange bearing units
- 4-bolt flange bearing units
The reason is simple: most flanged bearing units follow standardized dimensions. That means you can compare sizes, select models, and replace them more easily.
For flanged ball bearings, they also follow standard sizes. But in practice, their dimensions are very similar to common bearing types such as deep groove ball bearings. So instead of repeating the same data, you can directly refer to standard ball bearing size charts.
For flanged sleeve bearings, the situation is different. These bearings usually do not follow unified size standards, so there is no consistent chart to list. That’s why they are not included in this guide.
After you check the flange bearing sizes and select a suitable model, the next step is straightforward:
You can contact BKZ Industry for pricing and technical support. With 15 years of manufacturing experience in flanged bearings, we can help you confirm specifications, materials, and application suitability.
Now, let’s move to the flanged bearing size chart.
Tip: The table is quite long. To save time, use:
- Ctrl + F (Windows)
- Cmd + F (Mac)
Then, enter the keywords like bearing number or sizes. This helps you quickly find the exact bearing number or dimensions you need.
And one page cannot cover all the sizes, you can contact BKZ Industry with the information you have to get the correct bearing number or sizes.
4 Bolt Flange Bearing Size Chart
| Mounted Bearing Unit Model | Insert Bearing Model | Housing Model | Shaft Diameter d (mm) | Bearing Outside Diameter D (mm) | Overall Bearing Width B (mm) | Basic Dynamic Load Rating Cr (kN) | Basic Static Load Rating C0r (kN) | Housing Height A max (mm) | Overall Housing Length L max (mm) |
| UCFU 201 | UC 201 | FU 203 | 12 | 40 | 27.4 | 7.35 | 4.78 | 32 | 78 |
| UELFU 201 | UEL 201 | FU 203 | 12 | 40 | 37.3 | 7.35 | 4.78 | 32 | 78 |
| UCFU 202 | UC 202 | FU 203 | 15 | 40 | 27.4 | 7.35 | 4.78 | 32 | 78 |
| UELFU 202 | UEL 202 | FU 203 | 15 | 40 | 37.3 | 7.35 | 4.78 | 32 | 78 |
| UCFU 203 | UC 203 | FU 203 | 17 | 40 | 27.4 | 7.35 | 4.78 | 32 | 78 |
| UELFU 203 | UEL 203 | FU 203 | 17 | 40 | 37.3 | 7.35 | 4.78 | 32 | 78 |
| UCFU 204 | UC 204 | FU 204 | 20 | 47 | 31 | 9.88 | 6.65 | 34 | 88 |
| UELFU 204 | UEL 204 | FU 204 | 20 | 47 | 43.7 | 9.88 | 6.65 | 34 | 88 |
| UCFU 205 | UC 205 | FU 205 | 25 | 52 | 34.1 | 10.8 | 7.88 | 35 | 97 |
| UCFU 305 | UC 305 | FU 305 | 25 | 62 | 38 | 17.2 | 11.5 | 29 | 110 |
| UELFU 205 | UEL 205 | FU 205 | 25 | 52 | 44.4 | 10.8 | 7.88 | 35 | 97 |
| UELFU 305 | UEL 305 | FU 305 | 25 | 62 | 46.8 | 17.2 | 11.5 | 29 | 110 |
| UCFU 206 | UC 206 | FU 206 | 30 | 62 | 38.1 | 15 | 11.2 | 38 | 110 |
| UCFU 306 | UC 306 | FU 306 | 30 | 72 | 43 | 20.8 | 15.2 | 32 | 125 |
| UELFU 206 | UEL 206 | FU 206 | 30 | 62 | 48.4 | 15 | 11.2 | 38 | 110 |
| UELFU 306 | UEL 306 | FU 306 | 30 | 72 | 50 | 20.8 | 15.2 | 32 | 125 |
| UCFU 207 | UC 207 | FU 207 | 35 | 72 | 42.9 | 19.8 | 15.2 | 38 | 119 |
| UCFU 307 | UC 307 | FU 307 | 35 | 80 | 48 | 25.8 | 19.2 | 36 | 135 |
| UELFU 207 | UEL 207 | FU 207 | 35 | 72 | 51.1 | 19.8 | 15.2 | 38 | 119 |
| UELFU 307 | UEL 307 | FU 307 | 35 | 80 | 51.6 | 25.8 | 19.2 | 36 | 135 |
| UCFU 208 | UC 208 | FU 208 | 40 | 80 | 49.2 | 22.8 | 18.2 | 43 | 132 |
| UCFU 308 | UC 308 | FU 308 | 40 | 90 | 52 | 31.2 | 24 | 40 | 150 |
| UELFU 208 | UEL 208 | FU 208 | 40 | 80 | 56.3 | 22.8 | 18.2 | 43 | 132 |
| UELFU 308 | UEL 308 | FU 308 | 40 | 90 | 57.1 | 31.2 | 24 | 40 | 150 |
| UCFU 209 | UC 209 | FU 209 | 45 | 85 | 49.2 | 24.5 | 20.8 | 45 | 139 |
| UCFU 309 | UC 309 | FU 309 | 45 | 100 | 57 | 40.8 | 31.8 | 44 | 160 |
| UELFU 209 | UEL 209 | FU 209 | 45 | 85 | 56.3 | 24.5 | 20.8 | 45 | 139 |
| UELFU 309 | UEL 309 | FU 309 | 45 | 100 | 58.7 | 40.8 | 31.8 | 44 | 160 |
| UCFU 210 | UC 210 | FU 210 | 50 | 90 | 51.6 | 27 | 23.2 | 48 | 145 |
| UCFU 310 | UC 310 | FU 310 | 50 | 110 | 61 | 47.5 | 37.8 | 48 | 175 |
| UELFU 210 | UEL 210 | FU 210 | 50 | 90 | 62.7 | 27 | 23.2 | 48 | 145 |
| UELFU 310 | UEL 310 | FU 310 | 50 | 110 | 66.6 | 47.5 | 37.8 | 48 | 175 |
| UCFU 211 | UC 211 | FU 211 | 55 | 100 | 55.6 | 33.5 | 29.2 | 51 | 164 |
| UCFU 311 | UC 311 | FU 311 | 55 | 120 | 66 | 55 | 44.8 | 52 | 185 |
| UELFU 211 | UEL 211 | FU 211 | 55 | 100 | 71.4 | 33.5 | 29.2 | 51 | 164 |
| UELFU 311 | UEL 311 | FU 311 | 55 | 120 | 73 | 55 | 44.8 | 52 | 185 |
| UCFU 212 | UC 212 | FU 212 | 60 | 110 | 65.1 | 36.8 | 32.8 | 60 | 177 |
| UCFU 312 | UC 312 | FU 312 | 60 | 130 | 71 | 62.8 | 51.8 | 56 | 195 |
| UELFU 212 | UEL 212 | FU 212 | 60 | 110 | 77.8 | 36.8 | 32.8 | 60 | 177 |
| UELFU 312 | UEL 312 | FU 312 | 60 | 130 | 79.4 | 62.8 | 51.8 | 56 | 195 |
| UCFU 213 | UC 213 | FU 213 | 65 | 120 | 65.1 | 44 | 40 | 52 | 188 |
| UCFU 313 | UC 313 | FU 313 | 65 | 140 | 75 | 72.2 | 60.5 | 58 | 208 |
| UELFU 213 | UEL 213 | FU 213 | 65 | 120 | 85.7 | 44 | 40 | 52 | 188 |
| UELFU 313 | UEL 313 | FU 313 | 65 | 140 | 85.7 | 72.2 | 60.5 | 58 | 208 |
| UCFU 214 | UC 214 | FU 214 | 70 | 125 | 74.6 | 46.8 | 45 | 54 | 193 |
| UCFU 314 | UC 314 | FU 314 | 70 | 150 | 78 | 80.2 | 68 | 61 | 226 |
| UELFU 214 | UEL 214 | FU 214 | 70 | 125 | 85.7 | 46.8 | 45 | 54 | 193 |
| UELFU 314 | UEL 314 | FU 314 | 70 | 150 | 92.1 | 80.2 | 68 | 61 | 226 |
| UCFU 215 | UC 215 | FU 215 | 75 | 130 | 77.8 | 50.8 | 49.5 | 58 | 198 |
| UCFU 315 | UC 315 | FU 315 | 75 | 160 | 82 | 87.2 | 76.8 | 66 | 236 |
| UELFU 215 | UEL 215 | FU 215 | 75 | 130 | 92.1 | 50.8 | 49.5 | 58 | 198 |
| UELFU 315 | UEL 315 | FU 315 | 75 | 160 | 100 | 87.2 | 76.8 | 66 | 236 |
| UCFU 216 | UC 216 | FU 216 | 80 | 140 | 82.6 | 55 | 54.2 | 65 | 213 |
| UCFU 316 | UC 316 | FU 316 | 80 | 170 | 86 | 94.5 | 86.5 | 68 | 256 |
| UELFU 316 | UEL 316 | FU 316 | 80 | 170 | 106.4 | 94.5 | 86.5 | 68 | 256 |
| UCFU 217 | UC 217 | FU 217 | 85 | 150 | 85.7 | 64 | 63.8 | 75 | 220 |
| UCFU 317 | UC 317 | FU 317 | 85 | 180 | 96 | 102 | 96.5 | 74 | 260 |
| UELFU 317 | UEL 317 | FU 317 | 85 | 180 | 109.5 | 102 | 96.5 | 74 | 260 |
| UCFU 218 | UC 218 | FU 218 | 90 | 160 | 96 | 73.8 | 71.5 | 75 | 240 |
| UCFU 318 | UC 318 | FU 318 | 90 | 190 | 96 | 110 | 108 | 76 | 280 |
| UELFU 318 | UEL 318 | FU 318 | 90 | 190 | 115.9 | 110 | 108 | 76 | 280 |
| UCFU 319 | UC 319 | FU 319 | 95 | 200 | 103 | 120 | 122 | 94 | 290 |
| UELFU 319 | UEL 319 | FU 319 | 95 | 200 | 122.3 | 120 | 122 | 94 | 290 |
| UCFU 220 | UC 220 | FU 220 | 100 | 180 | 108 | 95 | 92 | 80 | 270 |
| UCFU 320 | UC 320 | FU 320 | 100 | 215 | 108 | 132 | 140 | 94 | 310 |
| UELFU 320 | UEL 320 | FU 320 | 100 | 215 | 128.6 | 132 | 140 | 94 | 310 |
| UCFU 321 | UC 321 | FU 321 | 105 | 225 | 112 | 142 | 152 | 94 | 310 |
| UCFU 322 | UC 322 | FU 322 | 110 | 240 | 117 | 158 | 178 | 96 | 340 |
| UCFU 324 | UC 324 | FU 324 | 120 | 260 | 126 | 175 | 208 | 110 | 370 |
| UCFU 326 | UC 326 | FU 326 | 130 | 280 | 135 | 195 | 242 | 115 | 410 |
| UCFU 328 | UC 328 | FU 328 | 140 | 300 | 145 | 212 | 272 | 125 | 450 |
| Mounted Bearing Unit Model | Insert Bearing Model | Housing Model | Shaft Diameter d2 (mm) | Bearing Outside Diameter D (mm) | Overall Bearing Width B min (mm) | Overall Bearing Width B max (mm) | Basic Dynamic Load Cr (kN) | Basic Static Load C0r (kN) | Housing Height A max (mm) | Bolt Center Dist. J (mm) | Overall Length L max (mm) |
| UKFU 205+H 2305 | UK 205+H 2305 | FU 205 | 25 | 52 | 15 | 27 | 10.8 | 7.88 | 35 | 70 | 97 |
| UKFU 305+H 2305 | UK 305+H 2305 | FU 305 | 25 | 62 | 21 | 27 | 17.2 | 11.5 | 29 | 80 | 110 |
| UKFU 206+H 2306 | UK 206+H 2306 | FU 206 | 30 | 62 | 16 | 30 | 15 | 11.2 | 38 | 82.5 | 110 |
| UKFU 306+H 2306 | UK 306+H 2306 | FU 306 | 30 | 72 | 23 | 30 | 20.8 | 15.2 | 32 | 95 | 125 |
| UKFU 207+H 2307 | UK 207+H 2307 | FU 207 | 35 | 72 | 17 | 34 | 19.8 | 15.2 | 38 | 92 | 119 |
| UKFU 307+H 2307 | UK 307+H 2307 | FU 307 | 35 | 80 | 26 | 34 | 25.8 | 19.2 | 36 | 100 | 135 |
| UKFU 208+H 2308 | UK 208+H 2308 | FU 208 | 40 | 80 | 18 | 36 | 22.8 | 18.2 | 43 | 101.5 | 132 |
| UKFU 308+H 2308 | UK 308+H 2308 | FU 308 | 40 | 90 | 26 | 36 | 31.2 | 24 | 40 | 112 | 150 |
| UKFU 209+H 2309 | UK 209+H 2309 | FU 209 | 45 | 85 | 19 | 39 | 24.5 | 20.8 | 45 | 105 | 139 |
| UKFU 309+H 2309 | UK 309+H 2309 | FU 309 | 45 | 100 | 28 | 39 | 40.8 | 31.8 | 44 | 125 | 160 |
| UKFU 210+H 2310 | UK 210+H 2310 | FU 210 | 50 | 90 | 20 | 43 | 27 | 23.2 | 48 | 111 | 145 |
| UKFU 310+H 2310 | UK 310+H 2310 | FU 310 | 50 | 110 | 30 | 43 | 47.5 | 37.8 | 48 | 132 | 175 |
| UKFU 211+H 2311 | UK 211+H 2311 | FU 211 | 55 | 100 | 21 | 47 | 33.5 | 29.2 | 51 | 130 | 164 |
| UKFU 311+H 2311 | UK 311+H 2311 | FU 311 | 55 | 120 | 33 | 47 | 55 | 44.8 | 52 | 140 | 185 |
| UKFU 212+H 2312 | UK 212+H 2312 | FU 212 | 60 | 110 | 22 | 49 | 36.8 | 32.8 | 60 | 143 | 177 |
| UKFU 312+H 2312 | UK 312+H 2312 | FU 312 | 60 | 130 | 34 | 49 | 62.8 | 51.8 | 56 | 150 | 195 |
| UKFU 213+H 2313 | UK 213+H 2313 | FU 213 | 65 | 120 | 23 | 51 | 44 | 40 | 52 | 149.5 | 189 |
| UKFU 313+H 2313 | UK 313+H 2313 | FU 313 | 65 | 140 | 36 | 51 | 72.2 | 60.5 | 58 | 166 | 208 |
| UKFU 215+H 2315 | UK 215+H 2315 | FU 215 | 75 | 130 | 25 | 58 | 50.8 | 49.5 | 58 | 159 | 202 |
| UKFU 315+H 2315 | UK 315+H 2315 | FU 315 | 75 | 160 | 40 | 58 | 87.2 | 76.8 | 66 | 184 | 236 |
| UKFU 216+H 2316 | UK 216+H 2316 | FU 216 | 80 | 140 | 26 | 61 | 55 | 54.2 | 65 | 165 | 213 |
| UKFU 316+H 2316 | UK 316+H 2316 | FU 316 | 80 | 170 | 42 | 61 | 94.5 | 86.5 | 68 | 196 | 250 |
| UKFU 217+H 2317 | UK 217+H 2317 | FU 217 | 85 | 150 | 28 | 64 | 64 | 63.8 | 75 | 175 | 222 |
| UKFU 317+H 2317 | UK 317+H 2317 | FU 317 | 85 | 180 | 45 | 64 | 102 | 96.5 | 74 | 204 | 260 |
| UKFU 318+H 2318 | UK 318+H 2318 | FU 318 | 95 | 200 | 49 | 71 | 120 | 122 | 76 | 216 | 280 |
| UKFU 319+H 2319 | UK 319+H 2319 | FU 319 | 100 | 215 | 51 | 77 | 132 | 140 | 94 | 228 | 290 |
| UKFU 320+H 2320 | UK 320+H 2320 | FU 320 | 100 | 215 | 51 | 77 | 132 | 140 | 94 | 242 | 310 |
| UKFU 322+H 2322 | UK 322+H 2322 | FU 322 | 110 | 240 | 56 | 84 | 158 | 178 | 96 | 266 | 340 |
| UKFU 324+H 2324 | UK 324+H 2324 | FU 324 | 120 | 260 | 60 | 90 | 175 | 208 | 110 | 290 | 370 |
| UKFU 326+H 2326 | UK 326+H 2326 | FU 326 | 130 | 280 | 65 | 98 | 195 | 242 | 115 | 320 | 410 |
| UKFU 328+H 2328 | UK 328+H 2328 | FU 328 | 140 | 300 | 70 | 107 | 212 | 272 | 125 | 350 | 450 |
3 Bolt Flange Bearing Size Chart
| Mounted Bearing Unit Model | Insert Bearing Model | Housing Model | Shaft Diameter d (mm) | Bearing Outside Diameter D (mm) | Overall Bearing Width B (mm) | Dynamic Load Rating Cr (kN) | Static Load Rating C0r (kN) | Housing Height A max (mm) | Overall Housing Height H max (mm) | Mounting Hole Center Distance J (mm) | Mounting Hole Diameter N (mm) | Allowable Radial Load of Housing max (kN) |
| UBPFT 201 | UB 201 | PFT 203 | 12 | 40 | 22 | 7.35 | 4.78 | 15 | 82 | 63.5 | 7.1 | 2.45 |
| UEPFT 201 | UE 201 | PFT 203 | 12 | 40 | 28.6 | 7.35 | 4.78 | 15 | 82 | 63.5 | 7.1 | 2.45 |
| UBPFT 202 | UB 202 | PFT 203 | 15 | 40 | 22 | 7.35 | 4.78 | 15 | 82 | 63.5 | 7.1 | 2.45 |
| UEPFT 202 | UE 202 | PFT 203 | 15 | 40 | 28.6 | 7.35 | 4.78 | 15 | 82 | 63.5 | 7.1 | 2.45 |
| UBPFT 203 | UB 203 | PFT 203 | 17 | 40 | 22 | 7.35 | 4.78 | 15 | 82 | 63.5 | 7.1 | 2.45 |
| UEPFT 203 | UE 203 | PFT 203 | 17 | 40 | 28.6 | 7.35 | 4.78 | 15 | 82 | 63.5 | 7.1 | 2.45 |
| UBPFT 204 | UB 204 | PFT 204 | 20 | 47 | 25 | 9.88 | 6.65 | 17 | 91 | 71.5 | 9 | 3.29 |
| UEPFT 204 | UE 204 | PFT 204 | 20 | 47 | 31 | 9.88 | 6.65 | 17 | 91 | 71.5 | 9 | 3.29 |
| UBPFT 205 | UB 205 | PFT 205 | 25 | 52 | 27 | 10.8 | 7.88 | 19 | 96 | 76 | 9 | 3.6 |
| UEPFT 205 | UE 205 | PFT 205 | 25 | 52 | 31.5 | 10.8 | 7.88 | 19 | 96 | 76 | 9 | 3.6 |
| UBPFT 206 | UB 206 | PFT 206 | 30 | 62 | 30 | 15 | 11.2 | 20 | 114 | 90.5 | 11 | 5 |
| UEPFT 206 | UE 206 | PFT 206 | 30 | 62 | 35.7 | 15 | 11.2 | 20 | 114 | 90.5 | 11 | 5 |
| UBPFT 207 | UB 207 | PFT 207 | 35 | 72 | 32 | 19.8 | 15.2 | 23 | 127 | 100 | 11 | 6.56 |
| UEPFT 207 | UE 207 | PFT 207 | 35 | 72 | 38.9 | 19.8 | 15.2 | 23 | 127 | 100 | 11 | 6.56 |
2 Bolt Flange Bearing Size Chart
| Mounted Bearing Unit Model | Insert Bearing Model | Housing Model | Shaft Diameter d (mm) | Bearing Outside Diameter D (mm) | Overall Bearing Width B (mm) | Basic Dynamic Load Rating Cr (kN) | Basic Static Load Rating C0r (kN) | Housing Height A max (mm) | Overall Housing Width H max (mm) | Bolt Hole Center Distance J (mm) | Overall Housing Length L max (mm) |
| UCFLU 201 | UC 201 | FLU 203 | 12 | 40 | 27.4 | 7.35 | 4.78 | 32 | 99 | 76.5 | 61 |
| UELFLU 201 | UEL 201 | FLU 203 | 12 | 40 | 37.3 | 7.35 | 4.78 | 32 | 99 | 76.5 | 61 |
| UCFLU 202 | UC 202 | FLU 203 | 15 | 40 | 27.4 | 7.35 | 4.78 | 32 | 99 | 76.5 | 61 |
| UELFLU 202 | UEL 202 | FLU 203 | 15 | 40 | 37.3 | 7.35 | 4.78 | 32 | 99 | 76.5 | 61 |
| UCFLU 203 | UC 203 | FLU 203 | 17 | 40 | 27.4 | 7.35 | 4.78 | 32 | 99 | 76.5 | 61 |
| UELFLU 203 | UEL 203 | FLU 203 | 17 | 40 | 37.3 | 7.35 | 4.78 | 32 | 99 | 76.5 | 61 |
| UCFLU 204 | UC 204 | FLU 204 | 20 | 47 | 31 | 9.88 | 6.65 | 34 | 113 | 90 | 62 |
| UELFLU 204 | UEL 204 | FLU 204 | 20 | 47 | 43.7 | 9.88 | 6.65 | 34 | 113 | 90 | 62 |
| UCFLU 205 | UC 205 | FLU 205 | 25 | 52 | 34.1 | 10.8 | 7.88 | 35 | 125 | 90 | 70 |
| UCFLU 305 | UC 305 | FLU 305 | 25 | 62 | 38 | 17.2 | 11.5 | 29 | 150 | 113 | 80 |
| UELFLU 205 | UEL 205 | FLU 205 | 25 | 52 | 44.4 | 10.8 | 7.88 | 35 | 125 | 99 | 70 |
| UELFLU 305 | UEL 305 | FLU 305 | 25 | 62 | 46.8 | 17.2 | 11.5 | 29 | 150 | 113 | 80 |
| UCFLU 206 | UC 206 | FLU 206 | 30 | 62 | 38.1 | 15 | 11.2 | 38 | 142 | 116.5 | 83 |
| UCFLU 306 | UC 306 | FLU 306 | 30 | 72 | 43 | 20.8 | 15.2 | 32 | 180 | 134 | 90 |
| UELFLU 206 | UEL 206 | FLU 206 | 30 | 62 | 48.4 | 15 | 11.2 | 38 | 142 | 116.5 | 83 |
| UELFLU 306 | UEL 306 | FLU 306 | 30 | 72 | 50 | 20.8 | 15.2 | 32 | 180 | 134 | 90 |
| UCFLU 207 | UC 207 | FLU 207 | 35 | 72 | 42.9 | 19.8 | 15.2 | 38 | 156 | 130 | 96 |
| UCFLU 307 | UC 307 | FLU 307 | 35 | 80 | 48 | 25.8 | 19.2 | 36 | 185 | 141 | 100 |
| UELFLU 207 | UEL 207 | FLU 207 | 35 | 72 | 51.1 | 19.8 | 15.2 | 38 | 156 | 130 | 96 |
| UELFLU 307 | UEL 307 | FLU 307 | 35 | 80 | 51.6 | 25.8 | 19.2 | 36 | 185 | 141 | 100 |
| UCFLU 208 | UC 208 | FLU 208 | 40 | 80 | 49.2 | 22.8 | 18.2 | 43 | 172 | 143.5 | 105 |
| UCFLU 308 | UC 308 | FLU 308 | 40 | 90 | 52 | 31.2 | 24 | 40 | 200 | 158 | 112 |
| UELFLU 208 | UEL 208 | FLU 208 | 40 | 80 | 56.3 | 22.8 | 18.2 | 43 | 172 | 143.5 | 105 |
| UELFLU 308 | UEL 308 | FLU 308 | 40 | 90 | 57.1 | 31.2 | 24 | 40 | 200 | 158 | 112 |
| UCFLU 209 | UC 209 | FLU 209 | 45 | 85 | 49.2 | 24.5 | 20.8 | 45 | 180 | 148.5 | 112 |
| UCFLU 309 | UC 309 | FLU 309 | 45 | 100 | 57 | 40.8 | 31.8 | 44 | 230 | 177 | 125 |
| UELFLU 209 | UEL 209 | FLU 209 | 45 | 85 | 56.3 | 24.5 | 20.8 | 45 | 180 | 148.5 | 112 |
| UELFLU 309 | UEL 309 | FLU 309 | 45 | 100 | 58.7 | 40.8 | 31.8 | 44 | 230 | 177 | 125 |
| UCFLU 210 | UC 210 | FLU 210 | 50 | 90 | 51.6 | 27 | 23.2 | 48 | 190 | 157 | 117 |
| UCFLU 310 | UC 310 | FLU 310 | 50 | 110 | 61 | 47.5 | 37.8 | 48 | 240 | 187 | 140 |
| UELFLU 210 | UEL 210 | FLU 210 | 50 | 90 | 62.7 | 27 | 23.2 | 48 | 190 | 157 | 117 |
| UELFLU 310 | UEL 310 | FLU 310 | 50 | 110 | 66.6 | 47.5 | 37.8 | 48 | 240 | 187 | 140 |
| UCFLU 211 | UC 211 | FLU 211 | 55 | 100 | 55.6 | 33.5 | 29.2 | 51 | 222 | 184 | 134 |
| UCFLU 311 | UC 311 | FLU 311 | 55 | 120 | 66 | 55 | 44.8 | 52 | 250 | 198 | 150 |
| UELFLU 211 | UEL 211 | FLU 211 | 55 | 100 | 71.4 | 33.5 | 29.2 | 51 | 222 | 184 | 134 |
| UELFLU 311 | UEL 311 | FLU 311 | 55 | 120 | 73 | 55 | 44.8 | 52 | 250 | 198 | 150 |
| UCFLU 212 | UC 212 | FLU 212 | 60 | 110 | 65.1 | 36.8 | 32.8 | 60 | 238 | 202 | 142 |
| UCFLU 312 | UC 312 | FLU 312 | 60 | 130 | 71 | 62.8 | 51.8 | 56 | 270 | 212 | 160 |
| UELFLU 212 | UEL 212 | FLU 212 | 60 | 110 | 77.8 | 36.8 | 32.8 | 60 | 238 | 202 | 142 |
| UELFLU 312 | UEL 312 | FLU 312 | 60 | 130 | 79.4 | 62.8 | 51.8 | 56 | 270 | 212 | 160 |
| UCFLU 313 | UC 313 | FLU 313 | 65 | 140 | 75 | 72.2 | 60.5 | 58 | 295 | 240 | 175 |
| UELFLU 313 | UEL 313 | FLU 313 | 65 | 140 | 85.7 | 72.2 | 60.5 | 58 | 295 | 240 | 175 |
| UCFLU 314 | UC 314 | FLU 314 | 70 | 150 | 78 | 80.2 | 68 | 61 | 315 | 250 | 185 |
| UELFLU 314 | UEL 314 | FLU 314 | 70 | 150 | 92.1 | 80.2 | 68 | 61 | 315 | 250 | 185 |
| UCFLU 315 | UC 315 | FLU 315 | 75 | 160 | 82 | 87.2 | 76.8 | 66 | 320 | 260 | 195 |
| UELFLU 315 | UEL 315 | FLU 315 | 75 | 160 | 100 | 87.2 | 76.8 | 66 | 320 | 260 | 195 |
| UCFLU 316 | UC 316 | FLU 316 | 80 | 170 | 86 | 94.5 | 86.5 | 68 | 355 | 285 | 210 |
| UELFLU 316 | UEL 316 | FLU 316 | 80 | 170 | 106.4 | 94.5 | 86.5 | 68 | 355 | 285 | 210 |
| UCFLU 317 | UC 317 | FLU 317 | 85 | 180 | 96 | 102 | 96.5 | 74 | 370 | 300 | 220 |
| UELFLU 317 | UEL 317 | FLU 317 | 85 | 180 | 109.5 | 102 | 96.5 | 74 | 370 | 300 | 220 |
| UCFLU 318 | UC 318 | FLU 318 | 90 | 190 | 96 | 110 | 108 | 76 | 385 | 315 | 235 |
| UELFLU 318 | UEL 318 | FLU 318 | 90 | 190 | 115.9 | 110 | 108 | 76 | 385 | 315 | 235 |
| UCFLU 319 | UC 319 | FLU 319 | 95 | 200 | 103 | 120 | 122 | 94 | 405 | 330 | 250 |
| UELFLU 319 | UEL 319 | FLU 319 | 95 | 200 | 122.3 | 120 | 122 | 94 | 405 | 330 | 250 |
| UCFLU 320 | UC 320 | FLU 320 | 100 | 215 | 108 | 132 | 140 | 94 | 440 | 360 | 270 |
| UELFLU 320 | UEL 320 | FLU 320 | 100 | 215 | 128.6 | 132 | 140 | 94 | 440 | 360 | 270 |
| UCFLU 321 | UC 321 | FLU 321 | 105 | 225 | 112 | 142 | 152 | 94 | 440 | 360 | 270 |
| UCFLU 322 | UC 322 | FLU 322 | 110 | 240 | 117 | 158 | 178 | 96 | 470 | 390 | 300 |
| UCFLU 324 | UC 324 | FLU 324 | 120 | 260 | 126 | 175 | 208 | 110 | 520 | 430 | 330 |
| UCFLU 326 | UC 326 | FLU 326 | 130 | 280 | 135 | 195 | 242 | 115 | 550 | 460 | 360 |
| UCFLU 328 | UC 328 | FLU 328 | 140 | 300 | 145 | 212 | 272 | 125 | 600 | 500 | 400 |
| Mounted Bearing Unit Model | Insert Bearing Model | Housing Model | Adapter Sleeve Bore Diameter dz (mm) | Bearing Outside Diameter D (mm) | Bearing Width B min (mm) | Bearing Width B max (mm) | Dynamic Load Rating Cr (kN) | Static Load Rating C0r (kN) | Housing Height A max (mm) | Overall Housing Height H max (mm) | Mounting Hole Center Distance J (mm) | Overall Housing Length L max (mm) |
| UKFLU 205+H 2305 | UK 205+H 2305 | FLU 205 | 25 | 52 | 15 | 27 | 10.8 | 7.88 | 35 | 125 | 99 | 70 |
| UKFLU 305+H 2305 | UK 305+H 2305 | FLU 305 | 25 | 62 | 21 | 27 | 17.2 | 11.5 | 29 | 150 | 113 | 80 |
| UKFLU 206+H 2306 | UK 206+H 2306 | FLU 206 | 30 | 62 | 16 | 30 | 15 | 11.2 | 38 | 142 | 116.5 | 83 |
| UKFLU 306+H 2306 | UK 306+H 2306 | FLU 306 | 30 | 72 | 23 | 30 | 20.8 | 15.2 | 32 | 180 | 134 | 90 |
| UKFLU 207+H 2307 | UK 207+H 2307 | FLU 207 | 35 | 72 | 17 | 34 | 19.8 | 15.2 | 38 | 156 | 130 | 96 |
| UKFLU 307+H 2307 | UK 307+H 2307 | FLU 307 | 35 | 80 | 26 | 34 | 25.8 | 19.2 | 36 | 185 | 141 | 100 |
| UKFLU 208+H 2308 | UK 208+H 2308 | FLU 208 | 40 | 80 | 18 | 36 | 22.8 | 18.2 | 43 | 172 | 143.5 | 105 |
| UKFLU 308+H 2308 | UK 308+H 2308 | FLU 308 | 40 | 90 | 26 | 36 | 31.2 | 24 | 40 | 200 | 158 | 112 |
| UKFLU 209+H 2309 | UK 209+H 2309 | FLU 209 | 45 | 85 | 19 | 39 | 24.5 | 20.8 | 45 | 180 | 148.5 | 112 |
| UKFLU 309+H 2309 | UK 309+H 2309 | FLU 309 | 45 | 100 | 28 | 39 | 40.8 | 31.8 | 44 | 230 | 177 | 125 |
| UKFLU 210+H 2310 | UK 210+H 2310 | FLU 210 | 50 | 90 | 20 | 43 | 27 | 23.2 | 48 | 190 | 157 | 117 |
| UKFLU 310+H 2310 | UK 310+H 2310 | FLU 310 | 50 | 110 | 30 | 43 | 47.5 | 37.8 | 48 | 240 | 187 | 140 |
| UKFLU 211+H 2311 | UK 211+H 2311 | FLU 211 | 55 | 100 | 21 | 47 | 33.5 | 29.2 | 51 | 222 | 184 | 134 |
| UKFLU 311+H 2311 | UK 311+H 2311 | FLU 311 | 55 | 120 | 33 | 47 | 55 | 44.8 | 52 | 250 | 198 | 150 |
| UKFLU 212+H 2312 | UK 212+H 2312 | FLU 212 | 60 | 110 | 22 | 49 | 36.8 | 32.8 | 60 | 238 | 202 | 142 |
| UKFLU 312+H 2312 | UK 312+H 2312 | FLU 312 | 60 | 130 | 34 | 49 | 62.8 | 51.8 | 56 | 270 | 212 | 160 |
| UKFLU 313+H 2313 | UK 313+H 2313 | FLU 313 | 65 | 140 | 36 | 51 | 72.2 | 60.5 | 58 | 295 | 240 | 175 |
