Deep Groove Ball Bearings

Deep groove ball bearings are the most widely used rolling bearings in industrial applications. Designed with deep raceway grooves, they support radial loads and moderate axial loads in both directions while delivering smooth and efficient operation.
BK7 Industry is a professional deep groove ball bearing manufacturer and supplier. We provide standard and customized solutions in 6000, 6200, 6300, 6400, etc including open, shielded, and sealed types. All products are produced under ISO 9001 quality management.

Deep Groove Ball Bearings Banner

Structure, Characteristics and Advantages of Deep Groove Ball Bearings

Deep groove ball bearings manufactured by BKZ Industry are widely used in industrial applications for their balanced load capacity, smooth operation, and high-speed capability.

Structure and Characteristics

Structure

Consist of an inner ring, outer ring, steel balls, a cage, and optional seals or shields.

Deep Raceway Geometry

Deep raceway grooves on both the inner and outer rings enable the bearing to support radial loads and axial loads in both directions while maintaining stable operation at high speeds.

Load Capacity

Suitable for combined radial and axial loads across various shaft positions.

Low Torque Operation

The optimized internal geometry reduces rotational resistance and improves mechanical efficiency.

Advantages

High Speed, Low Noise and Low Vibration

Designed for smooth rotation, deep groove ball bearings operate with low friction, reduced operating temperatures, low noise levels, minimal vibration, and high speed.

 Minimal Maintenance

Sealed and shielded versions help retain lubrication and prevent contamination, reducing maintenance frequency.

Versatile

Used in a wide range of industries, from household appliances to industrial machinery, motors, and transmission systems.

Reliable and Durable

High-quality materials and precision manufacturing ensure stable performance and long service life.

Types of Deep Groove Ball Bearings

Deep Groove Ball Bearings can be classified into several categories based on different factors: by structure (single row and double row), by size (miniature), by material (stainless steel), by load direction (radial and axial), and by protection method (open, shielded, and sealed). Here are some of the options offered by BKZ Industry.

Single Row Deep Groove Ball Bearing

Single Row Deep Groove Ball Bearings

With a single row of balls, these bearings support both radial and axial loads. They are ideal for high-speed, low-noise applications and come in sealed, shielded, or open types.

Double Row Deep Groove Ball Bearings

Double Row Deep Groove Ball Bearings

Featuring two rows of balls, these bearings offer higher load capacity than single-row versions and are typically available in open designs, suitable for applications requiring greater load support.

Miniature Deep Groove Ball Bearings

Miniature Deep Groove Ball Bearings

Compact and precise, these bearings are designed for small devices and applications with limited space, offering reliable performance in tight environments.

Radial Deep Groove Ball Bearings

Radial Deep Groove Ball Bearings

Optimized for radial loads, these bearings support high speeds and moderate axial forces, commonly used in industrial machinery and horizontal installations.

Axial Deep Groove Ball Bearings 2

Axial Deep Groove Ball Bearings

Designed for axial (thrust) loads, these bearings ensure minimal axial movement and are ideal for applications where forces are applied along the axis.

Stainless Steel Deep Groove Ball Bearings

Stainless Steel Deep Groove Ball Bearings

Made from stainless steel, these bearings offer excellent corrosion resistance, making them suitable for harsh environments like food processing or marine applications.

*We also offer Deep Groove Ball Bearings not listed here. Contact us for more options.

Deep Groove Ball Bearing Size Chart

BKZ Industry manufactures Deep Groove Ball Bearings in a wide range of sizes, from standard bore sizes ranging from 3 mm to 400 mm, to customized dimensions tailored to your specific needs. This size chart presents some of the most commonly offered Deep Groove Ball Bearing sizes. If the required model is not listed or if you require a customized solution, please contact our team with your specifications. We will provide a suitable recommendation based on your requirements promptly.

Bearing No. Bore Diameter d (mm) Outside Diameter D (mm) Width B (mm) Corner Radius rₛ min (mm) Shoulder Diameter D2 max (mm) Chamfer Dimension f max (mm) Dynamic Load Rating Cᵣ (kN) Static Load Rating C₀ᵣ (kN) Reference Speed – Grease (RPM) Reference Speed – Oil (RPM) Weight (kg)
6005 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6005-Z 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6005-ZZ 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6005-RS 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6005-2RS 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6005-2RZ 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6005-NR 25 47 12 1.12 41 1.12 17.6 11.4 19625 22625 0.035
6006 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6006-Z 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6006-ZZ 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6006-RS 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6006-2RS 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6006-2RZ 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6006-NR 30 55 13 1.15 49 1.15 24.8 16.1 19550 22550 0.054
6007 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6007-Z 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6007-ZZ 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6007-RS 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6007-2RS 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6007-2RZ 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6007-NR 35 63 14 1.18 57 1.18 33.1 21.5 19475 22475 0.077
6008 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6008-Z 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6008-ZZ 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6008-RS 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6008-2RS 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6008-2RZ 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6008-NR 40 71 15 1.2 65 1.2 42.6 27.7 19400 22400 0.107
6009 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6009-Z 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6009-ZZ 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6009-RS 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6009-2RS 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6009-2RZ 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6009-NR 45 79 16 1.23 73 1.23 53.3 34.6 19325 22325 0.142
6010 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6010-Z 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6010-ZZ 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6010-RS 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6010-2RS 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6010-2RZ 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6010-NR 50 87 17 1.25 81 1.25 65.2 42.4 19250 22250 0.185
6011 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6011-Z 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6011-ZZ 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6011-RS 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6011-2RS 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6011-2RZ 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6011-NR 55 95 18 1.27 89 1.27 78.4 51 19175 22175 0.235
6012 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6012-Z 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6012-ZZ 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6012-RS 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6012-2RS 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6012-2RZ 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6012-NR 60 103 19 1.3 97 1.3 92.7 60.3 19100 22100 0.294
6013 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6013-Z 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6013-ZZ 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6013-RS 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6013-2RS 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6013-2RZ 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6013-NR 65 111 20 1.32 105 1.32 108.2 70.3 19025 22025 0.361
6014 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6014-Z 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6014-ZZ 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6014-RS 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6014-2RS 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6014-2RZ 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6014-NR 70 119 21 1.35 113 1.35 124.9 81.2 18950 21950 0.437
6015 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6015-Z 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6015-ZZ 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6015-RS 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6015-2RS 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6015-2RZ 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6015-NR 75 127 22 1.38 121 1.38 142.9 92.9 18875 21875 0.524
6016 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6016-Z 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6016-ZZ 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6016-RS 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6016-2RS 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6016-2RZ 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6016-NR 80 135 23 1.4 129 1.4 162 105.3 18800 21800 0.621
6017 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6017-Z 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6017-ZZ 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6017-RS 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6017-2RS 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6017-2RZ 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6017-NR 85 143 24 1.43 137 1.43 182.3 118.5 18725 21725 0.729
6018 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6018-Z 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6018-ZZ 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6018-RS 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6018-2RS 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6018-2RZ 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6018-NR 90 151 25 1.45 145 1.45 203.8 132.5 18650 21650 0.849
6019 95 159 26 1.48 153 1.48 226.6 147.3 18575 21575 0.982
6019-Z 95 159 26 1.48 153 1.48 226.6 147.3 18575 21575 0.982
6200 10 30 9 1.1 24 1.1 6 3.9 17200 20200 0.007
6200-Z 10 30 9 1.1 24 1.1 6 3.9 17200 20200 0.007
6200-ZZ 10 30 9 1.1 24 1.1 6 3.9 17200 20200 0.007
6200-2RS 10 30 9 1.1 24 1.1 6 3.9 17200 20200 0.007
6200-2RZ 10 30 9 1.1 24 1.1 6 3.9 17200 20200 0.007
6200-NR 10 30 9 1.1 24 1.1 6 3.9 17200 20200 0.007
6201 12 32 10 1.12 26 1.12 7.7 5 17040 20040 0.01
6201-Z 12 32 10 1.12 26 1.12 7.7 5 17040 20040 0.01
6201-ZZ 12 32 10 1.12 26 1.12 7.7 5 17040 20040 0.01
6201-2RS 12 32 10 1.12 26 1.12 7.7 5 17040 20040 0.01
6201-2RZ 12 32 10 1.12 26 1.12 7.7 5 17040 20040 0.01
6201-NR 12 32 10 1.12 26 1.12 7.7 5 17040 20040 0.01
6202 15 35 11 1.15 29 1.15 10.5 6.8 16800 19800 0.014
6202-Z 15 35 11 1.15 29 1.15 10.5 6.8 16800 19800 0.014
6202-ZZ 15 35 11 1.15 29 1.15 10.5 6.8 16800 19800 0.014
6202-2RS 15 35 11 1.15 29 1.15 10.5 6.8 16800 19800 0.014
6202-2RZ 15 35 11 1.15 29 1.15 10.5 6.8 16800 19800 0.014
6202-NR 15 35 11 1.15 29 1.15 10.5 6.8 16800 19800 0.014
6203 17 40 12 1.17 34 1.17 13.6 8.8 16640 19640 0.02
6203-Z 17 40 12 1.17 34 1.17 13.6 8.8 16640 19640 0.02
6203-ZZ 17 40 12 1.17 34 1.17 13.6 8.8 16640 19640 0.02
6203-2RS 17 40 12 1.17 34 1.17 13.6 8.8 16640 19640 0.02
6203-2RZ 17 40 12 1.17 34 1.17 13.6 8.8 16640 19640 0.02
6203-NR 17 40 12 1.17 34 1.17 13.6 8.8 16640 19640 0.02
6204 20 47 14 1.2 41 1.2 18.8 12.2 16400 19400 0.033
6204-Z 20 47 14 1.2 41 1.2 18.8 12.2 16400 19400 0.033
6204-ZZ 20 47 14 1.2 41 1.2 18.8 12.2 16400 19400 0.033
6204-2RS 20 47 14 1.2 41 1.2 18.8 12.2 16400 19400 0.033
6204-2RZ 20 47 14 1.2 41 1.2 18.8 12.2 16400 19400 0.033
6204-NR 20 47 14 1.2 41 1.2 18.8 12.2 16400 19400 0.033
6205 25 52 15 1.25 46 1.25 26 16.9 16000 19000 0.049
6205-Z 25 52 15 1.25 46 1.25 26 16.9 16000 19000 0.049
6205-ZZ 25 52 15 1.25 46 1.25 26 16.9 16000 19000 0.049
6205-2RS 25 52 15 1.25 46 1.25 26 16.9 16000 19000 0.049
6205-2RZ 25 52 15 1.25 46 1.25 26 16.9 16000 19000 0.049
6205-NR 25 52 15 1.25 46 1.25 26 16.9 16000 19000 0.049
6206 30 62 16 1.3 56 1.3 37.2 24.2 15600 18600 0.074
6206-Z 30 62 16 1.3 56 1.3 37.2 24.2 15600 18600 0.074
6206-ZZ 30 62 16 1.3 56 1.3 37.2 24.2 15600 18600 0.074
6206-2RS 30 62 16 1.3 56 1.3 37.2 24.2 15600 18600 0.074
6206-2RZ 30 62 16 1.3 56 1.3 37.2 24.2 15600 18600 0.074
6206-NR 30 62 16 1.3 56 1.3 37.2 24.2 15600 18600 0.074
6207 35 72 17 1.35 66 1.35 50.4 32.8 15200 18200 0.107
6207-Z 35 72 17 1.35 66 1.35 50.4 32.8 15200 18200 0.107
6207-ZZ 35 72 17 1.35 66 1.35 50.4 32.8 15200 18200 0.107
6207-2RS 35 72 17 1.35 66 1.35 50.4 32.8 15200 18200 0.107
6207-2RZ 35 72 17 1.35 66 1.35 50.4 32.8 15200 18200 0.107
6207-NR 35 72 17 1.35 66 1.35 50.4 32.8 15200 18200 0.107
6208 40 80 18 1.4 74 1.4 64 41.6 14800 17800 0.144
6208-Z 40 80 18 1.4 74 1.4 64 41.6 14800 17800 0.144
6208-ZZ 40 80 18 1.4 74 1.4 64 41.6 14800 17800 0.144
6208-2RS 40 80 18 1.4 74 1.4 64 41.6 14800 17800 0.144
6208-2RZ 40 80 18 1.4 74 1.4 64 41.6 14800 17800 0.144
6208-NR 40 80 18 1.4 74 1.4 64 41.6 14800 17800 0.144
6209 45 85 19 1.45 79 1.45 76.5 49.7 14400 17400 0.182
6209-Z 45 85 19 1.45 79 1.45 76.5 49.7 14400 17400 0.182
6209-ZZ 45 85 19 1.45 79 1.45 76.5 49.7 14400 17400 0.182
6209-2RS 45 85 19 1.45 79 1.45 76.5 49.7 14400 17400 0.182
6209-2RZ 45 85 19 1.45 79 1.45 76.5 49.7 14400 17400 0.182
6209-NR 45 85 19 1.45 79 1.45 76.5 49.7 14400 17400 0.182
6210 50 90 20 1.5 84 1.5 90 58.5 14000 17000 0.225
6210-Z 50 90 20 1.5 84 1.5 90 58.5 14000 17000 0.225
6210-ZZ 50 90 20 1.5 84 1.5 90 58.5 14000 17000 0.225
6210-2RS 50 90 20 1.5 84 1.5 90 58.5 14000 17000 0.225
6210-2RZ 50 90 20 1.5 84 1.5 90 58.5 14000 17000 0.225
6210-NR 50 90 20 1.5 84 1.5 90 58.5 14000 17000 0.225
6211 55 100 21 1.55 94 1.55 110 71.5 13600 16600 0.289
6211-Z 55 100 21 1.55 94 1.55 110 71.5 13600 16600 0.289
6211-ZZ 55 100 21 1.55 94 1.55 110 71.5 13600 16600 0.289
6211-2RS 55 100 21 1.55 94 1.55 110 71.5 13600 16600 0.289
6211-2RZ 55 100 21 1.55 94 1.55 110 71.5 13600 16600 0.289
6211-NR 55 100 21 1.55 94 1.55 110 71.5 13600 16600 0.289
6212 60 110 22 1.6 104 1.6 132 85.8 13200 16200 0.363
6212-Z 60 110 22 1.6 104 1.6 132 85.8 13200 16200 0.363
6212-ZZ 60 110 22 1.6 104 1.6 132 85.8 13200 16200 0.363
6212-2RS 60 110 22 1.6 104 1.6 132 85.8 13200 16200 0.363
6212-2RZ 60 110 22 1.6 104 1.6 132 85.8 13200 16200 0.363
6212-NR 60 110 22 1.6 104 1.6 132 85.8 13200 16200 0.363
6213 65 120 23 1.65 114 1.65 156 101.4 12800 15800 0.449
6213-Z 65 120 23 1.65 114 1.65 156 101.4 12800 15800 0.449
6213-ZZ 65 120 23 1.65 114 1.65 156 101.4 12800 15800 0.449
6213-2RS 65 120 23 1.65 114 1.65 156 101.4 12800 15800 0.449
6213-2RZ 65 120 23 1.65 114 1.65 156 101.4 12800 15800 0.449
6213-NR 65 120 23 1.65 114 1.65 156 101.4 12800 15800 0.449
6214 70 125 24 1.7 119 1.7 175 113.8 12400 15400 0.525
6214-Z 70 125 24 1.7 119 1.7 175 113.8 12400 15400 0.525
6214-ZZ 70 125 24 1.7 119 1.7 175 113.8 12400 15400 0.525
6214-2RS 70 125 24 1.7 119 1.7 175 113.8 12400 15400 0.525
6214-2RZ 70 125 24 1.7 119 1.7 175 113.8 12400 15400 0.525
6214-NR 70 125 24 1.7 119 1.7 175 113.8 12400 15400 0.525
6215 75 130 25 1.75 124 1.75 195 126.8 12000 15000 0.609
6215-Z 75 130 25 1.75 124 1.75 195 126.8 12000 15000 0.609
6215-ZZ 75 130 25 1.75 124 1.75 195 126.8 12000 15000 0.609
6215-2RS 75 130 25 1.75 124 1.75 195 126.8 12000 15000 0.609
6215-2RZ 75 130 25 1.75 124 1.75 195 126.8 12000 15000 0.609
6215-NR 75 130 25 1.75 124 1.75 195 126.8 12000 15000 0.609
6216 80 140 26 1.8 134 1.8 224 145.6 11600 14600 0.728
6216-Z 80 140 26 1.8 134 1.8 224 145.6 11600 14600 0.728
6216-ZZ 80 140 26 1.8 134 1.8 224 145.6 11600 14600 0.728
6216-2RS 80 140 26 1.8 134 1.8 224 145.6 11600 14600 0.728
6216-2RZ 80 140 26 1.8 134 1.8 224 145.6 11600 14600 0.728
6216-NR 80 140 26 1.8 134 1.8 224 145.6 11600 14600 0.728
6217 85 150 28 1.85 144 1.85 255 165.8 11200 14200 0.893
6217-Z 85 150 28 1.85 144 1.85 255 165.8 11200 14200 0.893
6217-ZZ 85 150 28 1.85 144 1.85 255 165.8 11200 14200 0.893
6217-2RS 85 150 28 1.85 144 1.85 255 165.8 11200 14200 0.893
6217-2RZ 85 150 28 1.85 144 1.85 255 165.8 11200 14200 0.893
6217-NR 85 150 28 1.85 144 1.85 255 165.8 11200 14200 0.893
6218 90 160 30 1.9 154 1.9 288 187.2 10800 13800 1.08
6218-Z 90 160 30 1.9 154 1.9 288 187.2 10800 13800 1.08
6218-ZZ 90 160 30 1.9 154 1.9 288 187.2 10800 13800 1.08
6218-2RS 90 160 30 1.9 154 1.9 288 187.2 10800 13800 1.08
6218-2RZ 90 160 30 1.9 154 1.9 288 187.2 10800 13800 1.08
6218-NR 90 160 30 1.9 154 1.9 288 187.2 10800 13800 1.08
6219 95 170 32 1.95 164 1.95 323 210 10400 13400 1.292
6219-Z 95 170 32 1.95 164 1.95 323 210 10400 13400 1.292
6219-ZZ 95 170 32 1.95 164 1.95 323 210 10400 13400 1.292
6219-2RS 95 170 32 1.95 164 1.95 323 210 10400 13400 1.292
6219-2RZ 95 170 32 1.95 164 1.95 323 210 10400 13400 1.292
6219-NR 95 170 32 1.95 164 1.95 323 210 10400 13400 1.292
6220 100 180 34 2 174 2 360 234 10000 13000 1.53
6220-Z 100 180 34 2 174 2 360 234 10000 13000 1.53
6220-ZZ 100 180 34 2 174 2 360 234 10000 13000 1.53
6220-2RS 100 180 34 2 174 2 360 234 10000 13000 1.53
6220-2RZ 100 180 34 2 174 2 360 234 10000 13000 1.53
6220-NR 100 180 34 2 174 2 360 234 10000 13000 1.53
6300 10 35 11 1.28 27 1.28 8.8 6.2 14300 16800 0.012
6300-Z 10 35 11 1.28 27 1.28 8.8 6.2 14300 16800 0.012
6300-ZZ 10 35 11 1.28 27 1.28 8.8 6.2 14300 16800 0.012
6300-2RS 10 35 11 1.28 27 1.28 8.8 6.2 14300 16800 0.012
6300-2RZ 10 35 11 1.28 27 1.28 8.8 6.2 14300 16800 0.012
6300-NR 10 35 11 1.28 27 1.28 8.8 6.2 14300 16800 0.012
6301 12 37 12 1.3 29 1.3 11.1 7.8 14160 16660 0.016
6301-Z 12 37 12 1.3 29 1.3 11.1 7.8 14160 16660 0.016
6301-ZZ 12 37 12 1.3 29 1.3 11.1 7.8 14160 16660 0.016
6301-2RS 12 37 12 1.3 29 1.3 11.1 7.8 14160 16660 0.016
6301-2RZ 12 37 12 1.3 29 1.3 11.1 7.8 14160 16660 0.016
6301-NR 12 37 12 1.3 29 1.3 11.1 7.8 14160 16660 0.016
6302 15 42 13 1.32 34 1.32 15.8 11.1 13950 16450 0.025
6302-Z 15 42 13 1.32 34 1.32 15.8 11.1 13950 16450 0.025
6302-ZZ 15 42 13 1.32 34 1.32 15.8 11.1 13950 16450 0.025
6302-2RS 15 42 13 1.32 34 1.32 15.8 11.1 13950 16450 0.025
6302-2RZ 15 42 13 1.32 34 1.32 15.8 11.1 13950 16450 0.025
6302-NR 15 42 13 1.32 34 1.32 15.8 11.1 13950 16450 0.025
6303 17 47 14 1.34 39 1.34 20 14 13810 16310 0.034
6303-Z 17 47 14 1.34 39 1.34 20 14 13810 16310 0.034
6303-ZZ 17 47 14 1.34 39 1.34 20 14 13810 16310 0.034
6303-2RS 17 47 14 1.34 39 1.34 20 14 13810 16310 0.034
6303-2RZ 17 47 14 1.34 39 1.34 20 14 13810 16310 0.034
6303-NR 17 47 14 1.34 39 1.34 20 14 13810 16310 0.034
6304 20 52 15 1.37 44 1.37 26 18.2 13600 16100 0.047
6304-Z 20 52 15 1.37 44 1.37 26 18.2 13600 16100 0.047
6304-ZZ 20 52 15 1.37 44 1.37 26 18.2 13600 16100 0.047
6304-2RS 20 52 15 1.37 44 1.37 26 18.2 13600 16100 0.047
6304-2RZ 20 52 15 1.37 44 1.37 26 18.2 13600 16100 0.047
6304-NR 20 52 15 1.37 44 1.37 26 18.2 13600 16100 0.047
6305 25 62 17 1.41 54 1.41 38.8 27.2 13250 15750 0.079
6305-Z 25 62 17 1.41 54 1.41 38.8 27.2 13250 15750 0.079
6305-ZZ 25 62 17 1.41 54 1.41 38.8 27.2 13250 15750 0.079
6305-2RS 25 62 17 1.41 54 1.41 38.8 27.2 13250 15750 0.079
6305-2RZ 25 62 17 1.41 54 1.41 38.8 27.2 13250 15750 0.079
6305-NR 25 62 17 1.41 54 1.41 38.8 27.2 13250 15750 0.079
6306 30 72 19 1.45 64 1.45 54 37.8 12900 15400 0.123
6306-Z 30 72 19 1.45 64 1.45 54 37.8 12900 15400 0.123
6306-ZZ 30 72 19 1.45 64 1.45 54 37.8 12900 15400 0.123
6306-2RS 30 72 19 1.45 64 1.45 54 37.8 12900 15400 0.123
6306-2RZ 30 72 19 1.45 64 1.45 54 37.8 12900 15400 0.123
6306-NR 30 72 19 1.45 64 1.45 54 37.8 12900 15400 0.123
6307 35 80 21 1.49 72 1.49 70 49 12550 15050 0.176
6307-Z 35 80 21 1.49 72 1.49 70 49 12550 15050 0.176
6307-ZZ 35 80 21 1.49 72 1.49 70 49 12550 15050 0.176
6307-2RS 35 80 21 1.49 72 1.49 70 49 12550 15050 0.176
6307-2RZ 35 80 21 1.49 72 1.49 70 49 12550 15050 0.176
6307-NR 35 80 21 1.49 72 1.49 70 49 12550 15050 0.176
6308 40 90 23 1.53 82 1.53 90 63 12200 14700 0.248
6308-Z 40 90 23 1.53 82 1.53 90 63 12200 14700 0.248
6308-ZZ 40 90 23 1.53 82 1.53 90 63 12200 14700 0.248
6308-2RS 40 90 23 1.53 82 1.53 90 63 12200 14700 0.248
6308-2RZ 40 90 23 1.53 82 1.53 90 63 12200 14700 0.248
6308-NR 40 90 23 1.53 82 1.53 90 63 12200 14700 0.248
6309 45 100 25 1.57 92 1.57 112.5 78.8 11850 14350 0.338
6309-Z 45 100 25 1.57 92 1.57 112.5 78.8 11850 14350 0.338
6309-ZZ 45 100 25 1.57 92 1.57 112.5 78.8 11850 14350 0.338
6309-2RS 45 100 25 1.57 92 1.57 112.5 78.8 11850 14350 0.338
6309-2RZ 45 100 25 1.57 92 1.57 112.5 78.8 11850 14350 0.338
6309-NR 45 100 25 1.57 92 1.57 112.5 78.8 11850 14350 0.338
6310 50 110 27 1.62 102 1.62 137.5 96.2 11500 14000 0.446
6310-Z 50 110 27 1.62 102 1.62 137.5 96.2 11500 14000 0.446
6310-ZZ 50 110 27 1.62 102 1.62 137.5 96.2 11500 14000 0.446
6310-2RS 50 110 27 1.62 102 1.62 137.5 96.2 11500 14000 0.446
6310-2RZ 50 110 27 1.62 102 1.62 137.5 96.2 11500 14000 0.446
6310-NR 50 110 27 1.62 102 1.62 137.5 96.2 11500 14000 0.446
6311 55 120 29 1.66 112 1.66 165 115.5 11150 13650 0.574
6311-Z 55 120 29 1.66 112 1.66 165 115.5 11150 13650 0.574
6311-ZZ 55 120 29 1.66 112 1.66 165 115.5 11150 13650 0.574
6311-2RS 55 120 29 1.66 112 1.66 165 115.5 11150 13650 0.574
6311-2RZ 55 120 29 1.66 112 1.66 165 115.5 11150 13650 0.574
6311-NR 55 120 29 1.66 112 1.66 165 115.5 11150 13650 0.574
6312 60 130 31 1.7 122 1.7 195 136.5 10800 13300 0.725
6312-Z 60 130 31 1.7 122 1.7 195 136.5 10800 13300 0.725
6312-ZZ 60 130 31 1.7 122 1.7 195 136.5 10800 13300 0.725
6312-2RS 60 130 31 1.7 122 1.7 195 136.5 10800 13300 0.725
6312-2RZ 60 130 31 1.7 122 1.7 195 136.5 10800 13300 0.725
6312-NR 60 130 31 1.7 122 1.7 195 136.5 10800 13300 0.725
6313 65 140 33 1.74 132 1.74 227.5 159.2 10450 12950 0.901
6313-Z 65 140 33 1.74 132 1.74 227.5 159.2 10450 12950 0.901
6313-ZZ 65 140 33 1.74 132 1.74 227.5 159.2 10450 12950 0.901
6313-2RS 65 140 33 1.74 132 1.74 227.5 159.2 10450 12950 0.901
6313-2RZ 65 140 33 1.74 132 1.74 227.5 159.2 10450 12950 0.901
